Home / Indicatori / Occupazione nell'industria
Occupazione nell'industria
Unità % / ultimo 2025 / 187 paesi / mondo 23.66
Classifica completa
| Posizione | Paese / area | Valore | Anno |
|---|---|---|---|
| 1 | Oman | 39.44 | 2025 |
| 2 | Qatar | 38.02 | 2025 |
| 3 | Bahrein | 34.91 | 2025 |
| 4 | Cechia | 34.89 | 2025 |
| 5 | Vietnam | 34.83 | 2025 |
| 6 | Iran | 34.7 | 2025 |
| 7 | Slovacchia | 34.53 | 2025 |
| 8 | Tunisia | 33.28 | 2025 |
| 9 | Lesotho | 33.04 | 2025 |
| 10 | Romania | 32.57 | 2025 |
| 11 | Algeria | 32.26 | 2025 |
| 12 | Slovenia | 31.97 | 2025 |
| 13 | Cina | 31.79 | 2025 |
| 14 | Nepal | 31.28 | 2025 |
| 15 | Guyana | 31.09 | 2025 |
| 16 | Bielorussia | 31.06 | 2025 |
| 17 | Macedonia del Nord | 30.63 | 2025 |
| 18 | Bosnia ed Erzegovina | 30.6 | 2025 |
| 19 | Emirati Arabi Uniti | 30.59 | 2025 |
| 20 | Ungheria | 30.53 | 2025 |
| 21 | Polonia | 30.03 | 2025 |
| 22 | Palestina | 29.88 | 2022 |
| 23 | Egitto | 29.36 | 2025 |
| 24 | Cambogia | 28.87 | 2025 |
| 25 | Turkmenistan | 28.57 | 2025 |
| 26 | Bulgaria | 27.88 | 2025 |
| 27 | Turchia | 27.29 | 2025 |
| 28 | Serbia | 27.07 | 2025 |
| 29 | Kirghizistan | 26.82 | 2025 |
| 30 | Eswatini | 26.73 | 2025 |
| 31 | Iraq | 26.54 | 2025 |
| 32 | Italia | 26.43 | 2025 |
| 33 | Croazia | 26.36 | 2025 |
| 34 | Sri Lanka | 26.3 | 2025 |
| 35 | Suriname | 26.1 | 2025 |
| 36 | Estonia | 26 | 2025 |
| 37 | Germania | 25.97 | 2025 |
| 38 | Malaysia | 25.96 | 2025 |
| 39 | Lituania | 25.9 | 2025 |
| 40 | Russia | 25.83 | 2025 |
| 41 | India | 25.82 | 2025 |
| 42 | Pakistan | 25.26 | 2025 |
| 43 | Ucraina | 25.22 | 2021 |
| 44 | Siria | 25.2 | 2025 |
| 45 | Austria | 24.65 | 2025 |
| 46 | Kuwait | 24.61 | 2025 |
| 47 | Uzbekistan | 24.61 | 2025 |
| 48 | Portogallo | 24.55 | 2025 |
| 49 | Messico | 24.52 | 2025 |
| 50 | Trinidad e Tobago | 24.18 | 2025 |
| 51 | Marocco | 23.83 | 2025 |
| 52 | Corea del Sud | 23.38 | 2025 |
| 53 | Tonga | 23.34 | 2025 |
| 54 | Giappone | 23.23 | 2025 |
| 55 | El Salvador | 23.14 | 2025 |
| 56 | Mongolia | 23.09 | 2025 |
| 57 | Arabia Saudita | 23.07 | 2025 |
| 58 | Capo Verde | 23.07 | 2025 |
| 59 | Guatemala | 22.71 | 2025 |
| 60 | Indonesia | 22.53 | 2025 |
| 61 | São Tomé e Príncipe | 22.52 | 2025 |
| 62 | Senegal | 22.5 | 2025 |
| 63 | Corea del Nord | 22.41 | 2025 |
| 64 | Thailandia | 22.24 | 2025 |
| 65 | Albania | 21.98 | 2025 |
| 66 | Lettonia | 21.84 | 2025 |
| 67 | Honduras | 21.64 | 2025 |
| 68 | Cile | 21.5 | 2025 |
| 69 | Armenia | 21.3 | 2025 |
| 70 | Argentina | 21.18 | 2025 |
| 71 | Saint Vincent e Grenadine | 21.13 | 2025 |
| 72 | Finlandia | 20.84 | 2025 |
| 73 | Sudafrica | 20.76 | 2025 |
| 74 | Nuova Caledonia | 20.65 | 2025 |
| 75 | Mauritius | 20.62 | 2025 |
| 76 | Brunei | 20.39 | 2025 |
| 77 | Brasile | 20.21 | 2025 |
| 78 | Libano | 20.12 | 2023 |
| 79 | Colombia | 20 | 2025 |
| 80 | Filippine | 19.96 | 2025 |
| 81 | Nuova Zelanda | 19.94 | 2025 |
| 82 | Kazakistan | 19.89 | 2025 |
| 83 | Spagna | 19.85 | 2025 |
| 84 | Bolivia | 19.79 | 2025 |
| 85 | Svizzera | 19.59 | 2025 |
| 86 | Congo-Brazzaville | 19.48 | 2025 |
| 87 | Francia | 19.34 | 2025 |
| 88 | Australia | 19.29 | 2025 |
| 89 | Guam | 19.26 | 2025 |
| 90 | Belgio | 19.25 | 2025 |
| 91 | Repubblica Dominicana | 18.97 | 2025 |
| 92 | Paraguay | 18.95 | 2025 |
| 93 | USA | 18.91 | 2025 |
| 94 | Afghanistan | 18.9 | 2025 |
| 95 | Gabon | 18.85 | 2025 |
| 96 | Danimarca | 18.8 | 2025 |
| 97 | Gambia | 18.8 | 2025 |
| 98 | Uruguay | 18.78 | 2025 |
| 99 | Canada | 18.75 | 2025 |
| 100 | Libia | 18.63 | 2025 |
| 101 | Costa Rica | 18.48 | 2025 |
| 102 | Ruanda | 18.41 | 2025 |
| 103 | Benin | 18.32 | 2025 |
| 104 | Ghana | 18.26 | 2025 |
| 105 | Islanda | 18.24 | 2025 |
| 106 | Montenegro | 18.23 | 2025 |
| 107 | Irlanda | 18.21 | 2025 |
| 108 | Togo | 18.16 | 2025 |
| 109 | Myanmar (Birmania) | 18.16 | 2025 |
| 110 | Bangladesh | 18.03 | 2025 |
| 111 | Norvegia | 17.84 | 2025 |
| 112 | Somalia | 17.75 | 2025 |
| 113 | Malta | 17.74 | 2025 |
| 114 | Tagikistan | 17.66 | 2025 |
| 115 | Giamaica | 17.13 | 2025 |
| 116 | Nigeria | 17.01 | 2025 |
| 117 | Panama | 17.01 | 2025 |
| 118 | Maldive | 16.93 | 2025 |
| 119 | Cuba | 16.91 | 2025 |
| 120 | Nicaragua | 16.88 | 2025 |
| 121 | Svezia | 16.82 | 2025 |
| 122 | Perù | 16.79 | 2025 |
| 123 | Venezuela | 16.75 | 2025 |
| 124 | Burkina Faso | 16.67 | 2025 |
| 125 | Ecuador | 16.59 | 2025 |
| 126 | Georgia | 16.57 | 2025 |
| 127 | Isole Vergini Americane | 16.55 | 2025 |
| 128 | Namibia | 16.55 | 2025 |
| 129 | Grecia | 16.32 | 2025 |
| 130 | Cipro | 16.27 | 2025 |
| 131 | Saint Lucia | 16.21 | 2025 |
| 132 | Barbados | 16.17 | 2025 |
| 133 | Giordania | 16.13 | 2025 |
| 134 | Samoa | 15.94 | 2025 |
| 135 | UK | 15.91 | 2025 |
| 136 | Bhutan | 15.88 | 2025 |
| 137 | Botswana | 15.77 | 2025 |
| 138 | Azerbaigian | 15.54 | 2025 |
| 139 | Belize | 15.35 | 2025 |
| 140 | Israele | 15.15 | 2025 |
| 141 | Mauritania | 15.04 | 2025 |
| 142 | Comore | 14.8 | 2025 |
| 143 | Bahamas | 14.79 | 2025 |
| 144 | Portorico | 14.72 | 2025 |
| 145 | Camerun | 14.61 | 2025 |
| 146 | Polinesia Francese | 14.33 | 2025 |
| 147 | Costa d’Avorio | 14.33 | 2025 |
| 148 | Guinea | 14.15 | 2025 |
| 149 | Hong Kong | 14.01 | 2025 |
| 150 | Singapore | 14 | 2025 |
| 151 | Sudan | 13.98 | 2022 |
| 152 | Paesi Bassi | 13.76 | 2025 |
| 153 | Repubblica Centrafricana | 13.39 | 2025 |
| 154 | Eritrea | 12.74 | 2025 |
| 155 | Figi | 12.65 | 2025 |
| 157 | Moldavia | 12.55 | 2025 |
| 158 | Kenya | 12.48 | 2025 |
| 159 | Zimbabwe | 11.53 | 2025 |
| 160 | Sierra Leone | 11.47 | 2025 |
| 161 | Yemen | 11.13 | 2025 |
| 162 | Macao | 10.99 | 2025 |
| 163 | Zambia | 10.28 | 2025 |
| 164 | Vanuatu | 10.05 | 2025 |
| 165 | Guinea Equatoriale | 9.93 | 2025 |
| 166 | Madagascar | 9.9 | 2025 |
| 167 | Guinea-Bissau | 9.71 | 2025 |
| 168 | Niger | 9.27 | 2025 |
| 169 | Haiti | 8.8 | 2025 |
| 170 | Mali | 8.59 | 2025 |
| 171 | Ciad | 8.5 | 2025 |
| 172 | Liberia | 8.35 | 2025 |
| 173 | Tanzania | 8.1 | 2025 |
| 174 | Congo - Kinshasa | 8.02 | 2025 |
| 175 | Papua Nuova Guinea | 7.87 | 2025 |
| 176 | Lussemburgo | 7.64 | 2025 |
| 177 | Isole Salomone | 7.58 | 2025 |
| 178 | Laos | 7.41 | 2025 |
| 179 | Malawi | 7.34 | 2025 |
| 180 | Uganda | 7.3 | 2025 |
| 181 | Angola | 7.2 | 2025 |
| 182 | Gibuti | 6.68 | 2025 |
| 183 | Etiopia | 6.45 | 2025 |
| 184 | Mozambico | 6.44 | 2025 |
| 185 | Timor Est | 3.8 | 2025 |
| 186 | Burundi | 3.1 | 2025 |
| 187 | Sud Sudan | 1.67 | 2023 |
Fonte: World Bank (WDI) — Employment in industry (% of total employment) (modeled ILO estimate)